Tax Information

Tax Assessor/ Collector

Bob Leared Interests
Attn: Debbie Arellano
Mailing Address:
11111 Katy Fwy., Ste. 725
Houston, TX 77079
Phone: (713) 932-9011

Website

Harris County MUD 391 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate - October 9, 2023
YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2024$ 0.465$ 0.295$ 0.760
2023$ 0.500$ 0.300$ 0.800Order Levying Taxes – 2023
2022$ 0.560$ 0.350$ 0.910
2021$ 0.620$ 0.350$ 0.970
2020$ 0.630$ 0.370$ 1.000
2019$ 0.620$ 0.400$ 1.020
2018$ 0.680$ 0.430$ 1.110
2017$ 0.730$ 0.380$ 1.110
2016$ 0.730$ 0.380$ 1.110
2015$ 0.860$ 0.280$ 1.140
2014$ 0.940$ 0.320$ 1.260
2013$ 0.940$ 0.370$ 1.310
2012$ 0.940$ 0.400$ 1.340
2011$ 0.930$ 0.450$ 1.380
2010$ 0.930$ 0.450$ 1.380
2009$ 0.800$ 0.580$ 1.380
2008$ 1.060$ 0.320$ 1.380
2007$ 1.060$ 0.320$ 1.380
2006$ 1.060$ 0.320$ 1.380
2005$ 1.050$ 0.330$ 1.380
2004$ 1.050$ 0.330$ 1.380
Dark ModeLight Mode